<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WATER STANDARD</title>
	<atom:link href="http://waterstandard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://waterstandard.com</link>
	<description>A Global Water Solution in Partnership With Nature</description>
	<lastBuildDate>Mon, 07 May 2012 19:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Water Standard Pilots Innovative Technology for Water Based Enhanced Oil Recovery</title>
		<link>http://waterstandard.com/2012/05/water-standard-pilots-innovative-technology-for-water-based-enhanced-oil-recovery/</link>
		<comments>http://waterstandard.com/2012/05/water-standard-pilots-innovative-technology-for-water-based-enhanced-oil-recovery/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:00:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://waterstandard.com/?p=1935</guid>
		<description><![CDATA[Water Standard has successfully initiated a groundbreaking pilot project which confirms the performance of its H2Ocean Spectrum™ Technology for water-based enhanced oil recovery (EOR) both on and offshore. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">HOUSTON, May 7, 2012 &#8212; Water Standard has successfully initiated a groundbreaking pilot project which confirms the performance of its H2Ocean Spectrum™ Technology for water-based enhanced oil recovery (EOR) both on and offshore.  The H2Ocean Spectrum™ Technology allows producers to customize water quality in real time to further optimize EOR performance once in the field, and meet challenging water requirements.</p>
<p style="text-align: justify;">“We are excited with the progress and results of the H2Ocean Spectrum technology pilot”, said Amanda Brock, CEO of Water Standard. “We are able to closely control hardness and salinity in treated water – even focusing on selective ion removal – to match the reservoir&#8217;s geochemistry within strict requirements prescribed by the oilfield production chemists. By optimizing compatibility of the water used in chemical EOR applications with reservoir geochemistry, it is possible to increase an oil well&#8217;s yield by 5 to 15 percent while significantly reducing the use of oilfield chemicals.&#8221;</p>
<p style="text-align: justify;">The significance of water quality in EOR waterfloods is emerging as a critical element in EOR projects globally. Encouraged by laboratory tests and field studies demonstrating increased hydrocarbon recovery by using customized injection water in low salinity water or chemical floods, oil and gas operators from around the world are visiting Water Standard’s pilot facility to learn about the technology&#8217;s capabilities.</p>
<p style="text-align: justify;">Water Standard is also piloting and evaluating a new generation of experimental and commercial reverse osmosis and nanofiltration membrane technologies.</p>
<p style="text-align: justify;">Water Standard is working with several oil producers to develop a targeted approach to meet their unique water treatment requirements. “It&#8217;s no longer simply a matter of desalinating seawater, it&#8217;s necessary for us to work with the oil companies to understand the entire production process so that we can develop a system that can be fine-tuned to meet a specific project goal,&#8221; said Brock.</p>
<p style="text-align: justify;">For information on touring the H2Ocean Spectrum™ pilot in Alamogordo, New Mexico, please contact Maria Cruickshank at mcruickshank@waterstandard.com.</p>
<p style="text-align: justify;">About Water Standard<br />
WATER STANDARD is a global water treatment specialist and recognized leader in delivering innovative desalination, water-based enhanced oil recovery and produced water solutions to the onshore and offshore oil &amp; gas industry. The company uses proprietary designs and processes employing proven technologies incorporated into mobile offshore facilities or modular onshore customized water treatment systems. WATER STANDARD offers flexible contract options for products and services ranging from specialized engineering and design to turnkey and fully outsourced OPEX solutions. For more information visit: www.waterstandard.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterstandard.com/2012/05/water-standard-pilots-innovative-technology-for-water-based-enhanced-oil-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER STANDARD, Sponsor at Premier Meeting on IOR</title>
		<link>http://waterstandard.com/2012/04/water-standard-sponsor-at-premier-meeting-on-ior/</link>
		<comments>http://waterstandard.com/2012/04/water-standard-sponsor-at-premier-meeting-on-ior/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:05:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://waterstandard.com/?p=1920</guid>
		<description><![CDATA[<a href="http://waterstandard.com/2012/04/water-standard-sponsor-at-premier-meeting-on-ior/"><img align="left" hspace="5" width="46" height="50" src="http://waterstandard.com/wp/wp-content/uploads/SPE-IOR-Banner-20123-139x150.jpg" class="alignleft tfe wp-post-image" alt="SPE IOR Banner 2012" title="SPE IOR Banner 2012" /></a>WATER STANDARD is pleased to announce that it is a Platinum Sponsor at the Eighteenth SPE Improved Oil Recovery Symposium. It is the SPE's premier meeting on the topic of improved oil recovery...]]></description>
			<content:encoded><![CDATA[<p>WATER STANDARD is pleased to announce that it is a Platinum Sponsor at the Eighteenth SPE Improved Oil Recovery Symposium. The event which takes place April 14-18, 2012 in Tulsa, Oklahoma,  is hosted by the Mid-Continent Section of the Society of Petroleum Engineers and has been held since 1978. It is the SPE&#8217;s premier meeting on the topic of improved oil recovery.</p>
<p>The theme of the 2012 Symposium is &#8220;Issues and Options in an Uncertain World&#8221; and the event will feature leading-edge, breakthrough IOR technologies for application on a global scale.</p>
<p>WATER STANDARD is proud to sponsor a special recognition luncheon on April 17, during which four distinguished “IOR Pioneers” will be honored for their significant contributions to the fields of improved oil recovery and enhanced oil recovery.</p>
<p>WATER STANDARD&#8217;s Chief Technology Officer, Lisa Henthorne will also present a technical paper during the symposium. For more information please visist: www.speior.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterstandard.com/2012/04/water-standard-sponsor-at-premier-meeting-on-ior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER STANDARD, Piloting Groundbreaking Technology</title>
		<link>http://waterstandard.com/2012/04/water-standard-groundbreaking-technology-piloting/</link>
		<comments>http://waterstandard.com/2012/04/water-standard-groundbreaking-technology-piloting/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:23:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://waterstandard.com/?p=1904</guid>
		<description><![CDATA[WATER STANDARD is piloting its groundbreaking technology for water-based EOR at the Brackish Groundwater National Desalination Research Facility. Read more for an excerpt from the Alamagordo Daily News.]]></description>
			<content:encoded><![CDATA[<h1>Solving water issues</h1>
<p><strong>Several projects under way at desalination facility in Alamogordo</strong><br />
<strong> Excerpted from: Alamogordo Daily News, 04/04/2012 </strong></p>
<p style="text-align: justify;">Two groundbreaking projects are under way at the Brackish Groundwater National Desalination Research Facility [BGNDRF] on La Velle Road, and the facility gave a media tour Tuesday.</p>
<p style="text-align: justify;">[Randall Shaw, BGNDRF facility manager], said Water Standard, a company from [Texas], is [...] working on a pilot project at the facility that aims to get more oil during oil extraction.</p>
<p style="text-align: justify;">Shaw said since BGNDRF&#8217;s grand opening in 2007, the facility has become busier each passing year with a growing number of clients. The facility is owned by the U.S. Department of the Interior Bureau of Reclamation. He explained the facility&#8217;s mission is to advance technology to treat brackish water, bridge the gap between science and engineering, and speed desalination technology to the marketplace.</p>
<p style="text-align: justify;">Shaw said anyone with a valid desalination pilot project can come to the facility to test it. BGNDRF clients are usually universities, private companies and other government agencies. He said New Mexico State University is BGNDRF&#8217;s biggest partner, and BGNDRF has a cooperative agreement with NMSU.</p>
<p style="text-align: justify;">Lisa Henthone, senior vice president and chief technology officer of Water Standard, said her company is evaluating water treatment membranes for use in the oil and gas industry. She explained they are treating seawater to use it to enhance oil recovery.</p>
<p style="text-align: justify;">Henthone said Water Standard has been at BGNDRF since early February.  &#8220;The facility is marvelous,&#8221; Henthone said. &#8220;This is the nicest pilot testing lab I&#8217;ve ever seen.&#8221;</p>
<p style="text-align: justify;">Henthone said with Water Standard&#8217;s new technology, companies can get from 5 to 20 percent more oil out of an existing reservoir. She made a presentation to representatives from the National Oil Company of Maylasia, who were at BGNDRF on Tuesday because they are interested in the technology. Henthone said other countries are interested as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterstandard.com/2012/04/water-standard-groundbreaking-technology-piloting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER STANDARD CEO on Water/Energy and its Impact Amid Increased Activity in the Shales</title>
		<link>http://waterstandard.com/2012/03/water-standard-ceo-on-waterenergy-and-its-impact/</link>
		<comments>http://waterstandard.com/2012/03/water-standard-ceo-on-waterenergy-and-its-impact/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:36:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://waterstandard.com/?p=1943</guid>
		<description><![CDATA[In the March 2012 issue of American Water Intelligence (AWI), Amanda Brock, Water Standard CEO, disscuses the need for innovative, [...]]]></description>
			<content:encoded><![CDATA[<p>In the March 2012 issue of American Water Intelligence (AWI), Amanda Brock, Water Standard CEO, disscuses the need for innovative, cost-effective water treatment solutions and the cyclical nature of the energy sector. Click <a href="http://waterstandard.com/wp/wp-content/uploads/March-2012-Water-Energy-Column-AWI-ABrock.pdf" target="_blank">here </a>to download <em>Gas Prices are falling. Where are we headed in the shales?</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterstandard.com/2012/03/water-standard-ceo-on-waterenergy-and-its-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER STANDARD Engages Water Industry Leaders on Water, Energy Security Debate</title>
		<link>http://waterstandard.com/2011/12/water-standard-engages-water-industry-leaders-on-water-energy-security-debate/</link>
		<comments>http://waterstandard.com/2011/12/water-standard-engages-water-industry-leaders-on-water-energy-security-debate/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:58:32 +0000</pubDate>
		<dc:creator>eedmonds</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://waterstandard.com/?p=1858</guid>
		<description><![CDATA[At the recent American Water Summit held in Atlanta, Georgia last month, water industry leaders gathered to discuss the challenges and opportunities in the water industry and the need to balance energy independence and water security. ]]></description>
			<content:encoded><![CDATA[<p>At the recent American Water Summit held in Atlanta, Georgia last month, water industry leaders gathered to discuss the challenges and opportunities in the water industry and the need to balance energy independence and water security.</p>
<p>The Water and Energy Nexus panel, chaired by WATER STANDARD CEO Amanda Brock, brought together speakers from Heckmann Corporation, Dow, MI Swaco/Schlumberger, FilterBoxx and Tudor Pickering who discussed whether water treatment technology can address the energy industry’s water challenges without compromising the environment. The consensus was that water is one of the biggest obstacles standing between the U.S. and energy independence and water technology will play a pivotal role in achieving the goal of U.S. energy independence.</p>
<p>Click to download <a href="http://waterstandard.com/wp/wp-content/uploads/Balancing-the-Need-for-Energy-Independence-Water-Security.pdf">Balancing the Need for Energy Independence, Water Security</a>, WATER STANDARD CEO Amanda Brock’s December column in American Water Intelligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterstandard.com/2011/12/water-standard-engages-water-industry-leaders-on-water-energy-security-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical EOR to use vessel-based SWRO</title>
		<link>http://waterstandard.com/2011/08/chemical-eor-to-use-vessel-based-swro/</link>
		<comments>http://waterstandard.com/2011/08/chemical-eor-to-use-vessel-based-swro/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:49:36 +0000</pubDate>
		<dc:creator>eedmonds</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://waterstandard.com/?p=1787</guid>
		<description><![CDATA[Houston-based Water Standard has won its second oilfield desalination project in as many months. According to CEO Amanda Brock, the company will team with MMC Oil &#038; Gas Engineering to...]]></description>
			<content:encoded><![CDATA[<p>Houston-based Water Standard has won its second oilfield desalination project in as many months. According to CEO Amanda Brock, the company will team with MMC Oil &amp; Gas Engineering to undertake the engineering of a full-scale, vessel-based SWRO plant with a capacity to desalinate or soften 150,000 bbl/d (23,845 m3/d) of seawater.</p>
<p>The system to be designed will be used in a chemically enhanced oil recovery (CEOR) project for Petronas’ Angsi oil and gas complex offshore Malaysia, to achieve an incremental oil recovery of up to 20 percent. Most people imagine an oil reservoir as being a big underground void filled with oil; nothing could be further from reality. Most reservoirs consist of tight rock formations that resemble concrete. In CEOR projects, the water/chemical solution – a mixture of desalted or softened seawater with alkali, surfactants and/or polymer (ASP) additives – must be pumped through the formation at pressures of up to 10,000 psi (690 bar) to produce residual oil.</p>
<p>According to Water Standard’s chief technology officer Lisa Henthorne, water chemistry is the key to a successful CEOR project. “Unlike a typical seawater desal plant where the goal is to provide potable water or to meet a maximum TDS and boron limit, these projects require a very exacting and customized water chemistry based on the specific reservoir geology, ASP cocktail and formation clay composition.<br />
The injection water must be compatible with the formation and work in tandem with the ASP chemicals to enhance oil removal, while pushing the oil through the formation without precipitation,” she said. “It’s tricky business.”</p>
<p>A pilot project has already been conducted and a tender is expected to be floated before the end of the year for a turnkey contract on the vessel conversion. The Angsi project is believed to be the first vessel-based chemical EOR project in the world. Petronas has set a target of starting up the Angsi chemical EOR project by 2013.</p>
<p>Source: Water Desalination Report Volume 47, Number 29 &#8211; Global Water Intelligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterstandard.com/2011/08/chemical-eor-to-use-vessel-based-swro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Standard ahead of the queue to add second engineering brief at pilot project</title>
		<link>http://waterstandard.com/2011/07/water-standard-head-of-the-queue-to-add-second-engineering-brief-at-pilot-project/</link>
		<comments>http://waterstandard.com/2011/07/water-standard-head-of-the-queue-to-add-second-engineering-brief-at-pilot-project/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:25:21 +0000</pubDate>
		<dc:creator>eedmonds</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://waterstandard.com/?p=1778</guid>
		<description><![CDATA[Water Standard is tipped for a second enhanced oil recovery engineering contract with Shell for the St Joseph pilot after having teamed up with Malaysia’s MMC Oil &#038; Gas Engineering...]]></description>
			<content:encoded><![CDATA[<p class="aligncenter" style="text-align: center;"><span style="color: #888888;"><em>HOUSTON-based Water Standard is tipped for a second enhanced oil recovery engineering contract with Shell for the St Joseph pilot after having teamed up with Malaysia’s MMC Oil &amp; Gas Engineering to score its first deal with Petronas for a full-field project at the producing Angsi oil and gas complex, writes Tan Hwee Hwee.</em></span></p>
<p>22 July 2011 01:48 GMT</p>
<p>Water Standard and MMC are understood to have started this week a three-month basic engineering study on potentially the world’s first vessel-based chemical enhanced oil recovery scheme at Angsi.</p>
<p>At the heart of Angsi chemical enhanced oil recovery is a barge or ship-shaped vessel with 15 days of storage required to support a water injection capacity of 150,000 barrels per day. The study is expected to mature the operational aspects of the vessel, including the mooring system and the chemical composition to be used for the reservoir injection. Two chemical mixtures will be evaluated — the first is a combination of alkali, surfactant and polymer with treated reverse osmosis water and the second a concoction of super surfactant and polymer with filtered seawater.</p>
<p>The Angsi pair will also undertake engineering work on modification to the Angsi central processing platform and a satellite platform plus interplatform flowlines.</p>
<p>Petronas has set an ambitious target of starting up the Angsi chemical enhanced oil recovery by 2013, which implies the vessel will have to be converted rather than built from scratch. Industry sources also expect a separate tender to be floated before the end of the year for a turnkey contract on the vessel conversion.</p>
<p>The Angsi chemical enhanced oil recovery scheme will be the first ever vessel-based chemical enhanced oil recovery project in Malaysia and possibly in the world. Petronas has teamed with with Shell also on a chemical enhanced oil recovery scheme at St Joseph.</p>
<p>The recently concluded joint study between Shell and Petronas for St Joseph proposes a pilot for alkali, surfactant and polymer flood to be run before full field implementation. Industry sources consider Water Standard and MMC the frontrunners for the engineering work any St Joseph pilot, but a final contract will be subject to several conditions, including an enhanced oil recovery PSC between Shell and Petronas.</p>
<p>The proposal on the table for the St Joseph pilot is a chemical enhanced oil recovery vessel to be moored in the northern part of the producing field.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterstandard.com/2011/07/water-standard-head-of-the-queue-to-add-second-engineering-brief-at-pilot-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER STANDARD, Samsung Heavy Industries Agree to Collaborate on Vessel Development</title>
		<link>http://waterstandard.com/2011/07/water-standard-samsung-heavy-industries-agree-to-collaborate-on-vessel-development/</link>
		<comments>http://waterstandard.com/2011/07/water-standard-samsung-heavy-industries-agree-to-collaborate-on-vessel-development/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:34:11 +0000</pubDate>
		<dc:creator>eedmonds</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://waterstandard.com/?p=1757</guid>
		<description><![CDATA[WATER STANDARD and Samsung Heavy Industries announced an agreement to collaborate on the design and development of vessels to deliver water treatment solutions to the offshore oil and gas sector.]]></description>
			<content:encoded><![CDATA[<p>WATER STANDARD and Samsung Heavy Industries announced an agreement to collaborate on the design and development of vessels to deliver water treatment solutions to the offshore oil and gas sector.</p>
<p>WATER STANDARD provides specialized water treatment services and proprietary process solutions and designs for water-based enhanced oil recovery and produced water. Led by a recognized team with decades of experience in water treatment, marine and offshore project development, and supported by its growing IP portfolio, WATER STANDARD offers innovative state-of-the-art EOR solutions to deliver customized reservoir-specific product water chemistry, maximizing oil recovery through every phase of injection.</p>
<p>“We are extremely pleased to collaborate with Samsung Heavy Industries”, remarked Amanda Brock, WATER STANDARD CEO. “This partnership combines WATER STANDARD’s unique strengths and focus on a market that is growing rapidly with Samsung Heavy Industries’ globally recognized track record as one of the world’s leading ship builders, pioneering the construction of next-generation and value-added vessels for the offshore oil and gas industry.”</p>
<p>“We are very much pleased to work with WATER STANDARD for the desalination vessel project which will mark the world’s first and ground breaking achievement in that sector,” said a senior spokesperson from Samsung.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterstandard.com/2011/07/water-standard-samsung-heavy-industries-agree-to-collaborate-on-vessel-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm Finds New Opportunities in Oil Field</title>
		<link>http://waterstandard.com/2011/06/firm-finds-new-opportunities-in-oil-field/</link>
		<comments>http://waterstandard.com/2011/06/firm-finds-new-opportunities-in-oil-field/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:01:17 +0000</pubDate>
		<dc:creator>eedmonds</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://waterstandard.com/?p=1711</guid>
		<description><![CDATA[When it was originally formed, Water Standard was focused on providing vessel-based seawater desalination services to the municipal market. The company staffed itself with technology experts...]]></description>
			<content:encoded><![CDATA[<p>When it was originally formed, Water Standard was focused on providing vessel-based seawater desalination services to the municipal market. The company staffed itself with technology experts and developed reference designs for state-of-the-art, ship-mounted desalination systems that could produce up to 150,000 m3/d. In 2009, it won GWI’s “Deal of the Year” award for securing up to $250 million in financing towards the development of a fleet of seawater desalination vessels.</p>
<p>Just as it appeared to be closing in on several prospective projects, the global economic downturn stalled the projects Water Standard had been pursuing. The once-promising market showed no signs of materializing in the near future, forcing Water Standard’s CEO Amanda Brock to look for other options.</p>
<p>“By that time, we had developed a great team and an innovative technical solution. Suddenly, we had to re-group and consider which other markets might be interested in our technology. What we found is a market that is not only growing, but one that is growing exponentially with both offshore and onshore opportunities,” said Brock.</p>
<p>She is referring to the oil and gas industry’s exploration and production markets – more specifically, the growing interest in the use of desal technology to produce “designer” water for enhanced oil recovery (EOR) projects. In one type of EOR project known as waterflooding, water is injected into an underground reservoir formation to displace residual oil.</p>
<p>According to Lisa Henthorne, Water Standard’s chief technology officer, it is possible to produce as much as 5 to 15 percent more oil from a reservoir by carefully controlling the chemistry of the water used for waterflooding. “Saline water tends to stick to the rocks. However, by reducing its salinity, the water becomes more mobile, and more oil can be produced,” she said.</p>
<p>Unlike potable water, which requires a dissolved solids level of less than 500 mg/L, Water Standard is usually able to meet an oil company’s waterflooding objectives by lowering injected water salinity levels to between 1,000 and 10,000 mg/L. This “low-salinity” water is not only able to release more water from the rock formations, but it also requires fewer polymers, surfactants and other chemicals to sweep the oil from the formation.</p>
<p>Henthorne stressed that EOR water chemistry requirements are formation-specific, and they may vary significantly over the life of the reservoir, noting, “Water Standard has designed a standardized desal system that can use almost any membrane and is able to operate over a wide operating pressure range to produce the same, or the required, water quality regardless of feedwater temperatures, salinities or chemistry.”</p>
<p>The company has imported proven technology from the municipal market sector and developed proprietary designs and an innovative approach to apply it to the complex water treatment chemistry in EOR and produced water applications. It is an approach, she says, that is applicable to offshore and onshore EOR projects ranging from 30,000 bbl/d to more than 250,000 bbl/d.</p>
<p>According to Brock, the company’s focus on the oil industry has already met with success. “Following a successful HAZID [hazard identification] analysis and technical feasibility study with Shell Oil, we have just signed a multi-year global frame agreement to continue to work on the development of water-based EOR and produced water treatment projects,” she said.</p>
<p>“We have just completed a desalination membrane study for offshore, water-based polymer floods for a major oil company and have several other offshore projects currently under evaluation. In addition, we are currently in the design stage for onshore demonstration projects for produced water treatment for chemical EOR re-injection.”</p>
<p>At least one water analyst seems to agree with Water Standard’s prospects. In its newly released Water Sector Handbook, Citigroup’s Deane Dray says, “In another example of the nexus of water and energy, oil drillers can improve the yield in mature wells by pumping desalinated water into the [oil] field. This is creating an interesting new market opportunity for the private company, Water Standard, which has patents on vessel-based desalination systems.”</p>
<p>Source:<strong> Water Desalination Report</strong> &#8211; Volume 47, Number 23</p>
]]></content:encoded>
			<wfw:commentRss>http://waterstandard.com/2011/06/firm-finds-new-opportunities-in-oil-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER STANDARD, Shell Enter Global Frame Agreement</title>
		<link>http://waterstandard.com/2011/06/water-standard-shell-enter-global-frame-agreement/</link>
		<comments>http://waterstandard.com/2011/06/water-standard-shell-enter-global-frame-agreement/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 11:00:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://waterstandard.com/?p=1701</guid>
		<description><![CDATA[WATER STANDARD has announced that it has signed a global frame agreement with Shell for engineering services related to the development of water based...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">WATER STANDARD has announced that it has signed a global frame agreement with Shell for engineering services related to the development of water based enhanced oil recovery methods and produced water treatment. “We are extremely pleased to be working with Shell in support of Shell’s ground breaking global enhanced oil recovery programs” said Amanda Brock, CEO of WATER STANDARD. “WATER STANDARD has been working with Shell to develop sustainable long term water treatment solutions. We look forward to our continued collaboration”.</p>
<p>WATER STANDARD is a recognized leader in water treatment and the design of vessel based mobile solutions and customized water on-demand using proprietary designs and proven, breakthrough technologies for enhanced oil recovery and produced water for the onshore and offshore oil and gas industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterstandard.com/2011/06/water-standard-shell-enter-global-frame-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

