
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WATER STANDARD</title>
	<atom:link href="http://waterstandard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://waterstandard.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 16:50:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Water Standard sponsoring OTC 2013 topical luncheon with President &amp; CEO of Petronas as the Guest Speaker</title>
		<link>http://waterstandard.com/2013/04/water-standard-sponsoring-otc-2013-topical-luncheon-with-president-ceo-of-petronas-as-the-guest-speaker/</link>
		<comments>http://waterstandard.com/2013/04/water-standard-sponsoring-otc-2013-topical-luncheon-with-president-ceo-of-petronas-as-the-guest-speaker/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://waterstandard.com/?p=2870</guid>
		<description><![CDATA[Purchase your tickets to attend the Water Standard sponsored topical luncheon on the Role of NOCs in the Energy Sector [...]]]></description>
				<content:encoded><![CDATA[<p>Purchase your tickets to attend the Water Standard sponsored topical luncheon on the Role of NOCs in the Energy Sector at OTC, Houston <a href="http://www.otcnet.org/2013/pages/general/registration.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterstandard.com/2013/04/water-standard-sponsoring-otc-2013-topical-luncheon-with-president-ceo-of-petronas-as-the-guest-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WS Chris Martin, Sr Process Engineer Presented for the WaterWorld webcast for the US Water Alliance</title>
		<link>http://waterstandard.com/2013/03/ws-chris-martin-sr-process-engineer-presented-for-the-waterworld-webcast-for-the-us-water-alliance/</link>
		<comments>http://waterstandard.com/2013/03/ws-chris-martin-sr-process-engineer-presented-for-the-waterworld-webcast-for-the-us-water-alliance/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 20:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://waterstandard.com/?p=2919</guid>
		<description><![CDATA[WS Chris Martin, Senior Process Engineer,p resented for the WaterWorld webcast for the US Water Alliance on the practical considerations [...]]]></description>
				<content:encoded><![CDATA[<p>WS Chris Martin, Senior Process Engineer,p resented for the WaterWorld webcast for the US Water Alliance on the practical considerations for management, re-use, and disposal of &#8220;Waste&#8221; waters as a part of the four-part series on hydraulic fracturing: beyond name calling to real environmental protection. You can access his presentation online by clicking on his name at: <a href="http://video.webcasts.com/events/penn001/45242/">http://video.webcasts.com/events/penn001/45242/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterstandard.com/2013/03/ws-chris-martin-sr-process-engineer-presented-for-the-waterworld-webcast-for-the-us-water-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER STANDARD Launches H2Ocean Spectrum™ Technology for Waterflooding and Enhanced Oil Recovery (EOR)</title>
		<link>http://waterstandard.com/2013/03/water-standard-launches-h2ocean-spectrum-technology-for-waterflooding-and-enhanced-oil-recovery-eor/</link>
		<comments>http://waterstandard.com/2013/03/water-standard-launches-h2ocean-spectrum-technology-for-waterflooding-and-enhanced-oil-recovery-eor/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 19:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://waterstandard.com/?p=2849</guid>
		<description><![CDATA[HOUSTON &#8211; To address the challenges of effective water treatment in waterflooding and the rapidly growing market for water related [...]]]></description>
				<content:encoded><![CDATA[<p>HOUSTON &#8211; To address the challenges of effective water treatment in waterflooding and the rapidly growing market for water related EOR applications on and offshore, WATER STANDARD(WS) has announced the successful piloting and commercialization of its H2Ocean Spectrum™ Technology. This breakthrough technology provides Operators unparalleled flexibility to modify the specifications of water produced on a real time basis shifting from the minimal treatment needed for conventional waterflooding to successfully meeting the challenges of secondary and tertiary enhanced waterfloods as reservoir requirements change.<!--more--></p>
<p>“We are very excited about the global growth in EOR and the applications for this unique technology that to date have not been commercially available in the industry,” said Amanda Brock, CEO of WS.</p>
<p>The advantage of the H2Ocean Spectrum™ Technology is that a single system has the flexibility to produce a wide range of water quality from sulfate-reduced secondary injection seawater to specific water qualities that may be needed by a reservoir for a Low Salinity or Chemical EOR flood. Tuning the water chemistry and hardness levels in real time to maximize oil production is a primary challenge to the effective implementation of water based EOR. H2Ocean Spectrum is designed to meet that need. H2Ocean Spectrum systems also deliver a desired water quality specification on a continuous basis, even in changing feedwater conditions.</p>
<p>H2Ocean Spectrum™ can add long-term value to operators with minimal footprint and weight impact. WS’s CTO, Lisa Henthorne, explains, “We spent two years pioneering, testing and optimizing a system to provide a wide range of seawater treatment throughout the many phases of a field’s life. We recognized footprint and weight constraints, particularly offshore, and are pleased that on a comparative basis, the weight and footprint of our systems are not only close to that of existing technology, but have the added benefit of delivering the flexibility to safely and efficiently provide low sulphate, low hardness, or low salinity injection water for the required capacity.”</p>
<p>Managing injection water chemistry in EOR waterfloods is emerging as a significant challenge. In CEOR applications, salinity and selective ion removal can impact reservoir response, overall oil production, chemical performance and associated costs. In low salinity floods, it is critical to operate above deflocculation salinities to prevent plugging, while maximizing the shift in wettability of the reservoir. WS focuses on understanding source water quality, reservoir geochemistry, and optimum water characteristics in order to create water treatment systems that efficiently maximize oil recovery.</p>
<p>For more information on the H2Ocean Spectrum™ systems please contact us: info@waterstandard.com</p>
]]></content:encoded>
			<wfw:commentRss>http://waterstandard.com/2013/03/water-standard-launches-h2ocean-spectrum-technology-for-waterflooding-and-enhanced-oil-recovery-eor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read Brock&#8217;s AWI Column: &#8220;The Impact of Water Scarcity on Economic Growth&#8221;</title>
		<link>http://waterstandard.com/2013/03/the-impact-of-water-scarcity-on-economic-growth/</link>
		<comments>http://waterstandard.com/2013/03/the-impact-of-water-scarcity-on-economic-growth/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 20:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://waterstandard.com/?p=2890</guid>
		<description><![CDATA[<a href="http://waterstandard.com/2013/03/the-impact-of-water-scarcity-on-economic-growth/"><img align="left" hspace="5" width="50" src="/wp/wp-content/uploads/March-2013-pic.png" class="alignleft wp-post-image tfe" alt="March 2013 Column" title="March 2013 Column" /></a>Read Amanda Brock&#8217;s March 2013 Column for American Water Intelligence entitled &#8220;The Impact of Water Scarcity on Economic Growth.&#8221;   [...]]]></description>
				<content:encoded><![CDATA[<p>Read Amanda Brock&#8217;s March 2013 Column for American Water Intelligence entitled &#8220;The Impact of Water Scarcity on Economic Growth.&#8221;    <a title="The Impact of Water Scarcity on Economic Growth" href="/wp/wp-content/uploads/AWI-Column-March-Issue.pdf" target="_blank"><img class="alignright" title="March 2013 Column" alt="March 2013 Column" src="/wp/wp-content/uploads/March-2013-pic.png" width="155" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterstandard.com/2013/03/the-impact-of-water-scarcity-on-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amanda Brock at Water 2.0 Conference in New York</title>
		<link>http://waterstandard.com/2013/02/amanda-brock-at-water-2-0-conference-in-new-york/</link>
		<comments>http://waterstandard.com/2013/02/amanda-brock-at-water-2-0-conference-in-new-york/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 22:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://waterstandard.com/?p=2826</guid>
		<description><![CDATA[Amanda Brock spoke at the Water 2.0 Conference in New York yesterday on Information Powered Projects. You can access her [...]]]></description>
				<content:encoded><![CDATA[<p>Amanda Brock spoke at the Water 2.0 Conference in New York yesterday on Information Powered Projects. You can access her presentation at the following link: <a href="http://www.waterinnovations.org/presentations2013.php" target="_blank">http://www.waterinnovations.org/presentations2013.php</a>. The conference website with her bio on it is: <a href="http://www.waterinnovations.org/speakers2013.php" target="_self">http://www.waterinnovations.org/speakers2013.php</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterstandard.com/2013/02/amanda-brock-at-water-2-0-conference-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petronas set to finalise contracts for Angsi CEOR</title>
		<link>http://waterstandard.com/2013/02/petronas-set-to-finalise-contracts-for-angsi-ceor/</link>
		<comments>http://waterstandard.com/2013/02/petronas-set-to-finalise-contracts-for-angsi-ceor/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 20:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://waterstandard.com/?p=2619</guid>
		<description><![CDATA[State-owned Petronas is planning to finalise contracts for the construction of the world’s first full-field, vessel-based chemical enhanced oil recovery [...]]]></description>
				<content:encoded><![CDATA[<p>State-owned Petronas is planning to finalise contracts for the construction of the world’s first full-field, vessel-based chemical enhanced oil recovery projects at the mature, producing Angsi oilfield off Peninsular Malaysia. Malaysia’s MMC Oil &amp; Gas Engineering and Water Standard of the US have already been working on front-end engineering and design studies on the Angsi CEOR vessel. The US contractor is now set to drive project management of the vessel construction and installation after setting up a new office in Malaysia. Headed by seasoned Malaysian oil and gas veteran, Azmi Mahamad, Water Standard will provide engineering support in the delivery of the Angsi CEOR project, now targeted for the end of 2014.<!--more--></p>
<p>The CEOR vessel will be owned by an independent joint venture to be finalised in the next few months between Petronas and its shipping unit, MISC. Malaysia’s largest oilfield services provider, SapuraKencana, was previously tipped to take on the fabrication of the topsides modules. However, a market survey has also been issued to other Malaysian yard operators for work on the vessel topsides estimated to weigh in at 7000 tonnes, up from the previous projection of 4000 tonnes. The topsides have been broken down into eight packages in­cluding owner-furnished equipment. The topsides comprise water treatment, chemical injection and nitrogen generation modules and will be installed aboard a converted, ship-shaped vessel. Separate bids will be called for the vessel conversion, although Pasir Gudang-based Malaysia Marine Heavy Engineering, is widely considered a front-runner for the contract. As much as 160,000 barrels per day of water mixed with an alkaline-surfactant-polymer cocktail will be injected into the Angsi reservoir to boost oil recovery. That volume is also up from the initial projection of 150,000 bpd.</p>
<p>The mixing of the chemical cocktail will be carried out on board the CEOR vessel. The joint venture between MISC and Petronas will handle the operations and maintenance of the vessel through its 10 years design life. The delivery of the CEOR vessel is scheduled for the end of 2014, but the final start-up may slip into early 2015, taking into consideration the monsoon season in Malaysia. The vessel is intended to operate on Angsi for the next four years and could be considered for re-deployment to other CEOR candidates including Shell-operated St Joseph field. St Joseph is now expected undergo a pilot CEOR process from 2014, followed by full-field application from 2016.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterstandard.com/2013/02/petronas-set-to-finalise-contracts-for-angsi-ceor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER STANDARD Announces Establishment of Water Standard Malaysia Sdn Bhd</title>
		<link>http://waterstandard.com/2013/02/water-standard-announces-establishment-of-water-standard-malaysia-sdn-bhd/</link>
		<comments>http://waterstandard.com/2013/02/water-standard-announces-establishment-of-water-standard-malaysia-sdn-bhd/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 19:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://waterstandard.com/?p=2318</guid>
		<description><![CDATA[WATER STANDARD announces the establishment of Water Standard Malaysia Sdn Bhd,  and the opening of its  office in Malaysia to [...]]]></description>
				<content:encoded><![CDATA[<p>WATER STANDARD announces the establishment of Water Standard Malaysia Sdn Bhd,  and the opening of its  office in Malaysia to serve existing and new customers in  prospering Asia-Pacific markets. <!--more-->By locating its office in Kuala Lumpur, Water Standard recognizes the increasing demand for Enhanced Oil Recovery (EOR) solutions in the Region and the global leadership role of PETRONAS in EOR research and development and the implementation of challenging and groundbreaking offshore EOR projects</p>
<p>“We view Malaysia as an extremely promising market with tremendous potential. PETRONAS is leading the Industry and continues to pioneer innovative solutions to drive business growth and increase recoveries in the Malaysian Upstream market. On a wider scale, the Asia-Pacific region is an attractive market for us with the growing number of new EOR pilots and projects being announced. We see a real opportunity for the adoption and implementation of our H2OceanTM water treatment technology which provides clients with the unique ability to flexibly treat challenging source water to different levels of quality as needed during the life of a reservoir” said Amanda Brock, CEO of Water Standard. “We intend to rapidly grow our new subsidiary which will play a fundamental role in the development of business in the Asia-Pacific region and will be a valuable base of support for our growing customer and partner relations.”</p>
<p>The new subsidiary will be managed by Azmi Mahamad, Vice President – Asia Pacific who has spent his entire career in the Upstream Oil &amp; Gas Industry, including roles in development projects, production operations, drilling &amp; completions, and contracting.</p>
<p><strong>About Water Standard</strong><br />
WATER STANDARD is a global water treatment specialist and recognized leader in delivering innovative desalination, water-based enhanced oil recovery and produced water solutions to the onshore and offshore oil &amp; gas industry. The company uses proprietary designs and processes employing proven technologies incorporated into mobile offshore facilities or modular onshore customized water treatment systems. WATER STANDARD offers flexible contract options for products and services ranging from specialized engineering and design to turnkey and fully outsourced OPEX solutions. For more information visit: <a href="http://waterstandard.com">www.waterstandard.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterstandard.com/2013/02/water-standard-announces-establishment-of-water-standard-malaysia-sdn-bhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United States at a Crossroads</title>
		<link>http://waterstandard.com/2012/12/the-united-states-at-a-crossroads/</link>
		<comments>http://waterstandard.com/2012/12/the-united-states-at-a-crossroads/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 19:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://waterstandard.com/?p=2888</guid>
		<description><![CDATA[<a href="http://waterstandard.com/2012/12/the-united-states-at-a-crossroads/"><img align="left" hspace="5" width="50" src="/wp/wp-content/uploads/Dec-2012-pic.png" class="alignleft wp-post-image tfe" alt="December Column 2012" title="December Column 2012" /></a>Read Amanda Brock&#8217;s December 2012 Column for the American Water Intelligence entitled &#8220;The United States at a Crossroads.&#8221;   ]]></description>
				<content:encoded><![CDATA[<p>Read Amanda Brock&#8217;s December 2012 Column for the American Water Intelligence entitled &#8220;The United States at a Crossroads.&#8221;   <a title="The United States at a Crossroads" href="/wp/wp-content/uploads/AWI_Dec._2012_Column.pdf" target="_blank"><img class="alignright" title="December Column 2012" alt="December Column 2012" src="/wp/wp-content/uploads/Dec-2012-pic.png" width="155" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterstandard.com/2012/12/the-united-states-at-a-crossroads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics, Innovation and Less Water in Beer</title>
		<link>http://waterstandard.com/2012/09/politics-innovation-and-less-water-in-beer/</link>
		<comments>http://waterstandard.com/2012/09/politics-innovation-and-less-water-in-beer/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 19:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://waterstandard.com/?p=2886</guid>
		<description><![CDATA[<a href="http://waterstandard.com/2012/09/politics-innovation-and-less-water-in-beer/"><img align="left" hspace="5" width="50" src="/wp/wp-content/uploads/September-2012-pic.png" class="alignleft wp-post-image tfe" alt="September Column 2012" title="September Column 2012" /></a>Read Amanda Brock&#8217;s September 2012 Column for the American Water Intelligence entitled &#8220;Politics, Innovation and Less Water in Beer.&#8221;  ]]></description>
				<content:encoded><![CDATA[<p>Read Amanda Brock&#8217;s September 2012 Column for the American Water Intelligence entitled &#8220;Politics, Innovation and Less Water in Beer.&#8221;  <a title="Politics, Innovation and Less Water in Beer" href="/wp/wp-content/uploads/AWI_Sept._12_Low-Res_1.pdf" target="_blank"><img class="alignright" title="September Column 2012" alt="September Column 2012" src="/wp/wp-content/uploads/September-2012-pic.png" width="155" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterstandard.com/2012/09/politics-innovation-and-less-water-in-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Treating Insights: SPE Oil and Gas Facilities Journal Article</title>
		<link>http://waterstandard.com/2012/09/water-treating-insights-spe-oil-and-gas-facilities-journal/</link>
		<comments>http://waterstandard.com/2012/09/water-treating-insights-spe-oil-and-gas-facilities-journal/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 18:10:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://waterstandard.com/?p=2063</guid>
		<description><![CDATA[<a href="http://waterstandard.com/2012/09/water-treating-insights-spe-oil-and-gas-facilities-journal/"><img align="left" hspace="5" width="50" height="50" src="http://waterstandard.com/wp/wp-content/uploads/SPE-Facilities-Cover1-150x150.png" class="alignleft tfe wp-post-image" alt="SPE Facilities Cover" /></a>Chemical enhanced oil recovery (CEOR) using polymers, surfactants, and alkalis is not an entirely new technology. Its application peaked in 1986 (Manrique et al. 2010). ]]></description>
				<content:encoded><![CDATA[<p>Chemical enhanced oil recovery (CEOR) using polymers, surfactants, and alkalis is not an entirely new technology. Its application peaked in 1986 (Manrique et al. 2010). Following the oil price collapse that occurred in the mid-1980s, the number of significant new CEOR projects and the oil volumes involved have been small. However, with the recent sustained oil prices of the last several years and a few success stories, CEOR is staging a comeback.</p>
<p>In this article, the challenges and opportunities of these projects are discussed. The scope of this discussion is limited to topsides facilities in general and water treatment in<br />
particular. Design issues, whether onshore or offshore, are discussed from both the water injection side and the handling of back-produced polymer for disposal injection or<br />
for recycle.</p>
<p>To access the entire article <em>Challenges of Water Treating for Chemical Enhanced Oil Recovery </em>published in the August 2012 // Volume 1 Number 4 issue of the Society of Petroleum Engineers Oil and Gas Facilities Publication, please visit the publication&#8217;s website here. <a href="http://www.spe.org/ogf/print/">http://www.spe.org/ogf/print/</a></p>
<p><span style="text-decoration: underline;">About the Authors</span></p>
<p>Lisa Henthorne is senior vice president and chief technology officer with Water Standard. She holds three US patents and has multiple patents pending in water treatment technology. Much of her present work is focused on developing customized water chemistries to enhance oil recovery in low salinity and chemical enhanced oil recovery.</p>
<p>John Walsh is SPE Technical Director for Projects, Facilities, and Construction and a chemical process engineer at Shell.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterstandard.com/2012/09/water-treating-insights-spe-oil-and-gas-facilities-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
